 |
|
|
Donate to support UA online
|
|
| |
|
|
|
| |

Hello, Guest
[Sign In / Join NOW! ]
|
Connect with Facebook Login & Stay connected with your Facebook
|
|
GMR West
Trail Information
| Trail Distance: |
2.66 mi |
|
Location |
|
| Total Time: |
1 hr 35 min
|
|
|
Azusa, CA, United States |
| Lowest Elevation: |
1,192.64 ft |
|
Date: |
Feb 25, 2012 |
| Highest Elevation: |
2,615.06 ft |
|
Uploaded: |
Feb 26, 2012 |
| Elevation Diff.: |
1,422.42 ft |
|
Videos: |
10 trail videos |
| Device: |
EDGE305 |
|
Photos: |
19 geo tagged trail photos of
36 on GMR West - Shuttle |
| Trail: |
Direction to Trailhead |
|
Download: | 396-gmr-west.tcx |
|
|
|
Elevation Graph
| Distance (Miles) | 0 | | Elevation (ft) | 2,473.1 |
| Distance (Miles) | 0.1 | | Elevation (ft) | 2,476.3 |
| Distance (Miles) | 0.2 | | Elevation (ft) | 2,503.1 |
| Distance (Miles) | 0.3 | | Elevation (ft) | 2,528.3 |
| Distance (Miles) | 0.4 | | Elevation (ft) | 2,534.6 |
| Distance (Miles) | 0.5 | | Elevation (ft) | 2,555.1 |
| Distance (Miles) | 0.6 | | Elevation (ft) | 2,615.1 |
| Distance (Miles) | 0.7 | | Elevation (ft) | 2,520.4 |
| Distance (Miles) | 0.8 | | Elevation (ft) | 2,410.1 |
| Distance (Miles) | 0.9 | | Elevation (ft) | 2,339.1 |
| Distance (Miles) | 1 | | Elevation (ft) | 2,285.5 |
| Distance (Miles) | 1.1 | | Elevation (ft) | 2,255.5 |
| Distance (Miles) | 1.2 | | Elevation (ft) | 2,143.5 |
| Distance (Miles) | 1.3 | | Elevation (ft) | 2,045.8 |
| Distance (Miles) | 1.4 | | Elevation (ft) | 1,973.2 |
| Distance (Miles) | 1.5 | | Elevation (ft) | 1,948 |
| Distance (Miles) | 1.6 | | Elevation (ft) | 1,892.8 |
| Distance (Miles) | 1.7 | | Elevation (ft) | 1,785.6 |
| Distance (Miles) | 1.8 | | Elevation (ft) | 1,626.3 |
| Distance (Miles) | 1.9 | | Elevation (ft) | 1,561.6 |
| Distance (Miles) | 2 | | Elevation (ft) | 1,482.8 |
| Distance (Miles) | 2.1 | | Elevation (ft) | 1,421.3 |
| Distance (Miles) | 2.2 | | Elevation (ft) | 1,381.9 |
| Distance (Miles) | 2.3 | | Elevation (ft) | 1,307.8 |
| Distance (Miles) | 2.4 | | Elevation (ft) | 1,197.4 |
| Distance (Miles) | 2.5 | | Elevation (ft) | 1,227.3 |
| Distance (Miles) | 2.6 | | Elevation (ft) | 1,225.8 |
| Distance (Miles) | 2.7 | | Elevation (ft) | 1,222.6 |
|
Food / Restaurant near Trailhead
|
Disclaimer of Liability
UnitedAdobo.com does not assume any legal liability or responsibility and makes no warranty, express or implied to the accuracy, completeness, usefulness or reliability of any information provided on this site or other sites it references, and shall not be liable for losses incurred by its use. Information provided on UnitedAdobo.com is on a "use at own risk" basis and no guarantee is made regarding the safety of any routes, or legal right of way.
Mountain biking, snowboarding and other outdoor sports are inherently dangerous. We assume absolutely no responsibility for you or your equipment. If you choose to participate you assume all risk involved. Know your limitations and do not attempt what you are not comfortable with. Use sound judgment in both the planning and riding to minimize risk and ensure a safe and enjoyable ride.
Pinoy Radio | Philippine Online Shopping | Filipino T-Shirts
|
© Copyright 2005-2009 UnitedAdobo.com (formerly MTBSpeed.com). All rights reserved.
[ Link | Google Groups ]
|
|
|